disposable plastic knife fork and spoon making servo motor injection molding machine
Product Description
ble plastic knife fork and spoon making servo motor injection molding machine
Machine specification
SZ-2000A | ||||
INJECTION UNIT | ||||
ITEM | UNIT | VALUE | ||
CSCREW DIAMETER | mm | 50 | 55 | 60 |
SCREW L/D RATIO | L/D | 23.1 | 21 | 19.3 |
Theoretical Shot Volume | cm^3 | 491 | 594 | 707 |
SHOW WEIGHT(PS) | g | 447 | 540 | 643 |
INJECTION PRESSURE | Mpa | 215 | 178 | 149 |
THEORETICAL INJECTION RATE(PS) | g/s | 145 | 175 | 208 |
PLASTICISING CAPACITY | g/s | 22.5 | 28.7 | 35.4 |
SCREW TORQUE | N.m | 1510 | ||
MAX.SCREW ROTATE SPEED | r/min | 170 | ||
INJECTION STROKE | mm | 250 | ||
CLAMPING UNIT | ||||
ITEM | UNIT | VALUE | ||
MAX.CLAMPING FORCE | KN | 2000 | ||
MAX.OPENING STROKER | mm | 500 | ||
SPACE BETWEEN TIE BARS | mm | 505×505 | ||
Mould HEIGHT | mm | 190~530 | ||
MAX.DAYLIGHT | mm | 1030 | ||
EJECTOR FORCE | kn | 53.1 | ||
EJECTOR STROKE | mm | 125 | ||
EJECTOR QUANTITY | pc | 5 | ||
OTHER | ||||
ITEM | UNIT | VALUE | ||
PUMP MOTOR POWER | KW | 18.5 | ||
PUMP PRESSURE | Mpa | 16 | ||
HEATING POWER | KW | 16.6 | ||
HEATING ZONE | 4 | |||
SIZE | m | 5.9×1.5×2.0 | ||
NET WEIGHT | t | 6.8 | ||
OIL TANK CAPACITY | L | 420 | ||
INTERNATIONAL DESIGNATION | 2000-1060 |
SZ-Series Injection Molding Machine Component List

Unit Introduction
Escasement
1.Certificate
2.Exhibition
3.Why choose us?
- Well-trained & experienced staff are to answer all your inquiries in English
- 24 hours for engineer response
- One-year warrantly period for whole machine expect human factors
- Lifelong service offered,please get back to us if you got any questions
4.Contact info:
Contact:Nancy
Mob/whatsapp/wechat:0086 181 0624 2520
Please feel free to contact us!
Our company has 19 years history,60 countries sold 200 sets machine yearly! 1000 clients all around the world.
Welcome to visit our company and factory any time you want!
Product Categories : Top Sale Machines
Premium Related Products